@@@@@@@

HOME@„@”ñ–ØÞ@„@˜ZŠp޲ƒnƒCƒXƒhƒŠƒ‹L

No.5002 ˜ZŠp޲ƒnƒCƒXƒhƒŠƒ‹L@@@@@@@@@@@@@@@@@@@@@@@“d‹CƒhƒŠƒ‹ ƒCƒ“ƒpƒNƒgƒhƒ‰ƒCƒo
˜ZŠp޲ƒnƒCƒXƒhƒŠƒ‹‚k

•i–¼F˜ZŠp޲ƒnƒCƒXƒhƒŠƒ‹L

@No.5000˜ZŠp޲ƒnƒCƒXƒhƒŠƒ‹‚æ‚è‘S’·‚ª60`70‡o’·‚­A[ŒŠì‹Æ‚ɑΉžB


ƒTƒCƒY ‘S’· ƒlƒWä Ž²Œa •W€‰¿ŠiiÅžj ½À°´Ñ¼®¯Ìß
”Ì”„‰¿ŠiFÅž
JANƒR[ƒh
4962660
2.5 150 65 1,720‰~i1,806‰~j 1,444‰~@ 762253
3.0 150 65 1,810‰~i1,900‰~j 1,520‰~@ 762307
3.2 150 65 1,930‰~i2,026‰~j 1,621‰~@ 762321
3.5 150 65 1,860‰~i1,953‰~j 1,562‰~@ 762352
3.8 150 70 2,180‰~i2,289‰~j 1,831‰~@ 762383
4.0 150 70 2,090‰~i2,194‰~j 1,755‰~@ 762406
4.2 150 70 2,390‰~i2,509‰~j 2,007‰~@ 762420
4.5 150 70 2,250‰~i2,362‰~j 1,890‰~@ 762451
5.0 150 75 2,430‰~i2,551‰~j 2,041‰~@ 762505
5.5 175 90 2,860‰~i3,003‰~j 2,402‰~@ 762550
6.0 175 90 3,040‰~i3,192‰~j 2,553‰~@ 762604
6.5 175 90 3,400‰~i3,570‰~j 2,856‰~@ 762659


@@@@@@@@@@@@
§673-0444@•ºŒÉŒ§ŽO–ØŽs•ÊŠ’¬“Œ”‡“c570-1@Дޮ‰ïŽÐƒXƒ^[ƒGƒ€ @TelF0794-82-0200@@@ƒtƒŠ[FaxF0120-0794-83

HP‚ÉŠÖ‚µ‚ÄEEE”Ì”„2‰Û@ƒXƒ^[ƒGƒ€ƒVƒ‡ƒbƒv@TelF0794-82-8103@@ƒtƒŠ[FaxF0120-0794-83
Copyright(C) Starm Corporation.All right reserved.