For drilling holes to embed inoculum
Specifications
| Usage | Natural logs |
|---|---|
| Material(s) | High Carbon Steel |
| Recommended tool(s) | Electric Power Drill |
| RPm Range | Less than 10,000 rpm |
| Shank Shape | :Round |
Sizes


Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
| Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| 41-080 | 8 | 75 | 25 | 6.5 ![]() |
| 41-083 | 8.3 | 75 | 25 | 6.5 ![]() |
| 41-085 | 8.5 | 75 | 25 | 6.5 ![]() |
| 41-086 | 8.6 | 75 | 25 | 6.5 ![]() |
| 41-088 | 8.8 | 75 | 25 | 6.5 ![]() |
| 41-090 | 9 | 75 | 25 | 6.5 ![]() |
| 41-092 | 9.2 | 75 | 25 | 6.5 ![]() |
| 41-095 | 9.5 | 75 | 25 | 6.5 ![]() |
| 41-100 | 10 | 75 | 25 | 6.5 ![]() |
| 41-120 | 12 | 75 | 25 | 6.5 ![]() |
| 41-125 | 12.5 | 75 | 25 | 6.5 ![]() |
| 41-127 | 12.7 | 75 | 25 | 6.5 ![]() |
| 41-135 | 13.5 | 75 | 25 | 6.5 ![]() |
| 41-150 | 15 | 75 | 25 | 6.5 ![]() |
QTY(Inner Box):10pcs
| Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| 41B-080 | 8 | 75 | 25 | 6.5 ![]() |
| 41B-085 | 8.5 | 75 | 25 | 6.5 ![]() |
| 41B-086 | 8.6 | 75 | 25 | 6.5 ![]() |
| 41B-088 | 8.8 | 75 | 25 | 6.5 ![]() |
| 41B-090 | 9 | 75 | 25 | 6.5 ![]() |
| 41B-092 | 9.2 | 75 | 25 | 6.5 ![]() |
| 41B-095 | 9.5 | 75 | 25 | 6.5 ![]() |
| 41B-100 | 10 | 75 | 25 | 6.5 ![]() |
| 41B-120 | 12 | 75 | 25 | 6.5 ![]() |
| 41B-127 | 12.7 | 75 | 25 | 6.5 ![]() |
| 41B-150 | 15 | 75 | 25 | 6.5 ![]() |
QTY(Inner Box):10pcs
Bits of knowledge
Help

①Drilling holes in a natural log

②Inoculation

③Inoculated completion

④Restration

⑤Fruiting
Harvesting time is different from countries and you can harvest fresh and juicy mushrooms after 1-2 years.
You will find mushroom growing kits at DIY shops.
Let's raise your own tasty mushrooms!