Counter boring for fixed bolt nuts.
Specifications
| Usage | Wood |
|---|---|
| Material(s) | Guide・Drill:High Carbon Steel Cutter:High Carbon Steel with T.C.T. |
| Recommended tool(s) | Electric Power Drill |
| RPm | Less than 1,000~1,500rpm |
| Shank Shape | :Hexagon :Round |
Sizes




Size:D1×D2 Shank Shape:d Unit:mm
| Product No. | Size | Shank Shape |
|---|---|---|
| 28M-1550 ★ | 15X50 | 12 ![]() |
| 28M-1555 | 15X55 | 11 ![]() |
| 28M-1560 | 15X60 | 11 ![]() |
| 28M-1565 | 15X65 | 11 ![]() |
| 28M-1850 ★ | 18X50 | 12 ![]() |
| 28M-1855 | 18X55 | 11 ![]() |
| 28M-1860 | 18X60 | 11 ![]() |
| 28M-1865 | 18X65 | 11 ![]() |
| 28M-2160 | 21X60 | 11 ![]() |
| 28M-2165 | 21X65 | 11 ![]() |
| 28M-2460 | 24X60 | 11 ![]() |
| 28M-2465 | 24X65 | 11 ![]() |
QTY(Inner Box):1pc
※★:Shaft penetrating type with 50mm cutter




Size:D1×D2 Shank Shape:d Unit:mm
| Product No. | Size | Shank Shape |
|---|---|---|
| 28M-D1550 ★ | 15X50 | 12 ![]() |
| 28M-D1555 | 15X55 | 11 ![]() |
| 28M-D1560 | 15X60 | 11 ![]() |
| 28M-D1565 | 15X65 | 11 ![]() |
| 28M-D1850 ★ | 18X50 | 12 ![]() |
| 28M-D1855 | 18X55 | 11 ![]() |
| 28M-D1860 | 18X60 | 11 ![]() |
| 28M-D1865 | 18X65 | 11 ![]() |
| 28M-D2160 | 21X60 | 11 ![]() |
| 28M-D2165 | 21X65 | 11 ![]() |
| 28M-D2460 | 24X60 | 11 ![]() |
| 28M-D2465 | 24X65 | 11 ![]() |
QTY(Inner Box):1pc
※★Shaft penetrating type with 50mm cutter
Assembly




Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
| Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| 28M-GK150 ★ | 15 | 150 | 70 | 12 ![]() |
| 28M-GK180 ★ | 18 | 150 | 70 | 12 ![]() |
| 28M-G150 | 15 | 82 | 60 | 10 ![]() |
| 28M-G180 | 18 | 82 | 60 | 10 ![]() |
| 28M-G210 | 21 | 82 | 60 | 10 ![]() |
| 28M-G240 | 24 | 82 | 60 | 10 ![]() |
※★:Shaft penetrating type with 50mm cutter




Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
| Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| 28M-DK150 ★ | 15 | 280 | 170 | 12 ![]() |
| 28M-DK180 ★ | 18 | 280 | 170 | 12 ![]() |
| 28M-D150 | 15 | 222 | 170 | 10 ![]() |
| 28M-D180 | 18 | 222 | 170 | 10 ![]() |
| 28M-D210 | 21 | 222 | 170 | 10 ![]() |
| 28M-D240 | 24 | 222 | 170 | 10 ![]() |
※★:Shaft penerating type with 50mm cutter




Size:D Overall Length:L Shank Shape:d Unit:mm
| Product No. | Size | Overall Length | Shank Shape |
|---|---|---|---|
| 28M-C500 ★ | 50 | 36 | - |
| 28M-C550 | 55 | 68 | 11 ![]() |
| 28M-C600 | 60 | 68 | 11 ![]() |
| 28M-C650 | 65 | 68 | 11 ![]() |
※★:Shank penerating Type


Unit:mm
| Product No. | Name | Size |
|---|---|---|
| 28-OP1 | Screw with Nut | 8X15 |
| 28-OP2 | Wrench | 4 |
Custom Auger Bits
Any Length and any size are available depending on your needs. We can make various Auger Bits to comply with your needs.
Bits of knowledge

